| dc.contributor.author | Jap, Budi Thomas | |
| dc.date.accessioned | 2012-09-13T04:05:34Z | |
| dc.date.accessioned | 2012-12-15T03:53:49Z | |
| dc.date.available | 2012-09-13T04:05:34Z | |
| dc.date.available | 2012-12-15T03:53:49Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://hdl.handle.net/2100/1382 | |
| dc.identifier.uri | http://hdl.handle.net/10453/20430 | |
| dc.description.abstract | NO FULL TEXT AVAILABLE. Restricted Access. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Neurophysiology. | en |
| dc.subject | Fatigue. | en |
| dc.subject | Electroencephalography. | en |
| dc.subject | Train drivers. | en |
| dc.subject | Australia. | en |
| dc.title | Evaluating human factors associated with fatigue: Implications for development of train driver vigilance system | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||