| dc.contributor.author | McGowan, Dr Eileen | |
| dc.date.accessioned | 2012-06-19T02:23:13Z | |
| dc.date.accessioned | 2012-12-15T03:28:36Z | |
| dc.date.available | 2012-06-19T02:23:13Z | |
| dc.date.available | 2012-12-15T03:28:36Z | |
| dc.date.issued | 2012-06-19T02:23:13Z | |
| dc.identifier.uri | http://hdl.handle.net/2100/1344 | |
| dc.identifier.uri | http://hdl.handle.net/10453/19975 | |
| dc.description.abstract | MCF7 cancer cells that were treated with either Camptothecin or Hydrogen Peroxide and vehicle control were stained with the molecular probes Hoechst, TMRM and CellEvent (Caspase 3/7). Widefield fluorescent microscope timelapse images were collected over a period of 8hrs. | en |
| dc.title | The use of timelapse microscopy to monitor cell death signals in response to drug chemotherapy of cancer cells in vitro | en |
| dc.type | Dataset | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||