| dc.contributor.author | Chaudhary Durgananda | en_US |
| dc.contributor.author | Vigneswaran Saravanamuth | en_US |
| dc.contributor.author | Ngo Huu Hao | en_US |
| dc.contributor.author | Kim S | en_US |
| dc.contributor.author | Moon Hee | en_US |
| dc.date.accessioned | 2009-12-21T03:51:51Z | |
| dc.date.available | 2009-12-21T03:51:51Z | |
| dc.date.issued | 2003 | en_US |
| dc.identifier | 2003001443 | en_US |
| dc.identifier.citation | Chaudhary Durgananda et al. 2003, 'Comparison of Association Theory and Freundlich Isotherm For Describing Granular Activated Carbon Adsorption of Secondary Sewager Effluent', NRC Research Press, vol. 2, no. 2, pp. 111-118. | en_US |
| dc.identifier.issn | 1496-256X | en_US |
| dc.identifier.other | C1 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10453/5725 | |
| dc.description.abstract | Adsorption equilibria and kinetics are important to evaluate the effectiveness of an adsorption system. In this study, the adsorption behavior of organics in secondary effluent from a sewage treatment plant was investigated, using granular activated carbon (GAC) as an adsorbent. This paper provides details on the adsorption experiments conducted in a sewage treatment plant, and emphasizes the suitability of the association theory for describing adsorption characteristics of secondary sewage. The association theory was found to describe the overall adsorption equilibrium ofthe sewage system more precisely (with 0.33% error) than the more commonly-used Freundlich isotherm (with 9.9% error). The linear driving force approximation (LDFA) model and the fixed bed dynamics were used to predict the batch kinetics and the fixed bed adsorption experimental results respectively. The prediction was only slightly better when the isotherm parameters estimated from the association theory were used. Average errors in predicting batch and fixed bed experimental results were 0.25 and 0.55% with the association theory, and 0.34 and 0.75% with the Freundlich isotherm, respectively. | en_US |
| dc.publisher | National Research Council Canada | en_US |
| dc.relation.isbasedon | http://dx.doi.org/10.1139/s03-010 | en_US |
| dc.subject | Wastewater. | en |
| dc.subject | Adsorption. | en |
| dc.title | Comparison of Association Theory and Freundlich Isotherm For Describing Granular Activated Carbon Adsorption of Secondary Sewager Effluent | en_US |
| dc.parent | Journal of Environmental Engineering and Science | en_US |
| dc.journal.volume | 2 | en_US |
| dc.journal.number | 2 | en_US |
| dc.publocation | Ottawa, Canada | en_US |
| dc.identifier.startpage | 111 | en_US |
| dc.identifier.endpage | 118 | en_US |
| dc.cauo.name | Infrastructure and the Environment | en_US |
| dc.cauo.name |